Trends as of 19-May-2025 at 5:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-May-2025 5:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 54.8 | 4.6 | 9.2 | W | 68 | 44.4 | 29.741 | 0.00 |
5 minutes ago | 54.8 | 3.5 | 5.8 | NNW | 68 | 44.4 | 29.740 | 0.00 |
10 minutes ago | 54.8 | 1.2 | 2.3 | W | 67 | 44.0 | 29.742 | 0.00 |
15 minutes ago | 54.9 | 1.2 | 3.5 | NE | 68 | 44.5 | 29.745 | 0.00 |
20 minutes ago | 54.9 | 1.2 | 3.5 | WSW | 68 | 44.5 | 29.743 | 0.00 |
30 minutes ago | 55.0 | 3.5 | 5.8 | WSW | 69 | 45.0 | 29.738 | 0.00 |
45 minutes ago | 55.0 | 0.0 | 3.5 | SE | 67 | 44.2 | 29.743 | 0.00 |
60 minutes ago | 55.2 | 2.3 | 5.8 | ENE | 67 | 44.4 | 29.738 | 0.00 |
75 minutes ago | 55.4 | 0.0 | 4.6 | ESE | 68 | 45.0 | 29.731 | 0.00 |
90 minutes ago | 55.5 | 3.5 | 8.1 | WSW | 69 | 45.5 | 29.724 | 0.00 |
105 minutes ago | 55.6 | 1.2 | 4.6 | N | 69 | 45.6 | 29.718 | 0.00 |
120 minutes ago | 55.8 | 2.3 | 3.5 | ENE | 70 | 46.2 | 29.722 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 16-May-2025 1:56pm |
Yest. | 0.00 in | Week | 1.09 in over last 7 days. |
Month | 3.85 in (11 rain days this month) | Month | 2.22 in last month. |
Year | 15.25 in ( 48 rain days this year) | Year | 24.01 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 59.7 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 72.4 °F at 4:23pm | Max > 77 °F | 3 days |
Month | 83.5 °F on 02-May-2025 | Warmest day | 74.7 °F on 03-May-2025 |
Year | 83.5 °F on 02-May-2025 | Warmest night | 68.0 °F on 03-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 54.8 °F at 5:20am | Min < 32 °F | 0 days |
Yest. | 58.6 °F at 6:33am | Min < 5 °F | 0 days |
Month | 45.0 °F on 01-May-2025 | Coldest day | 55.8 °F on 09-May-2025 |
Year | 6.1 °F on 22-Jan-2025 | Coldest night | 50.9 °F on 10-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.681 inHg at 12:00am | Today | 54.8 °F at 5:20am |
Yest. | 29.571 inHg at 1:03pm | Yest. | 58.6 °F at 6:33am |
Month | 29.426 inHg on 17-May-2025 | Month | 45.0 °F on 01-May-2025 |
Year | 29.022 inHg on 16-Feb-2025 | Year | -3.1 °F on 21-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 3.8 mph W | |
Gust | 0.0 mph W | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph SW at 12:53am | |
Yest. | 18.4 mph at 12:15pm | |
Month | 18.1 mph on 02-May-2025 | |
Year | 33.4 mph on 17-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.3 mph W at 12:19am | |
Yest. | 12.6 mph at 12:16pm | |
Month | 12.6 mph on 18-May-2025 | |
Year | 17.1 mph on 17-Feb-2025 | |
WIND RUN | ||
Today | 10.02 miles | |
Month | 378.25 miles | |
Year | 1336.66 miles |